| U.S. Box Office Top 10 Report - (September 24) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $19,011,188 | $19,011,188 | |
| 2 | $16,112,211 | $16,112,211 | |
| 3 | $15,605,171 | $48,692,072 | |
| 4 | $10,600,497 | $32,714,215 | |
| 5 | $8,407,513 | $8,407,513 | |
| 6 | $6,605,960 | $21,859,425 | |
| 7 | $4,954,791 | $52,073,588 | |
| 8 | $4,735,271 | $15,164,944 | |
| 9 | $1,622,302 | $54,885,175 | |
| 10 | $1,247,006 | $287,053,292 | |
Report from aceshowbiz