U.S. Box Office Top 10 Report - (September 24) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | Wall Street 2: Money Never Sleeps | $19,011,188 | $19,011,188 |
2 | Legend of the Guardians: The Owls of Ga'Hoole | $16,112,211 | $16,112,211 |
3 | The Town | $15,605,171 | $48,692,072 |
4 | Easy A | $10,600,497 | $32,714,215 |
5 | You Again | $8,407,513 | $8,407,513 |
6 | Devil | $6,605,960 | $21,859,425 |
7 | Resident Evil: Afterlife | $4,954,791 | $52,073,588 |
8 | Alpha and Omega | $4,735,271 | $15,164,944 |
9 | Takers | $1,622,302 | $54,885,175 |
10 | Inception | $1,247,006 | $287,053,292 |
Report from aceshowbiz