U.S. Box Office Top 10 Report - (October 2) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | The Social Network | $23,000,000 | $23,000,000 |
2 | Legend of the Guardians: The Owls of Ga'Hoole | $10,855,000 | $30,047,000 |
3 | Wall Street: Money Never Sleeps | $10,100,000 | $35,876,000 |
4 | The Town | $10,000,000 | $64,307,000 |
5 | Easy A | $7,000,000 | $42,428,000 |
6 | You Again | $5,552,000 | $16,437,000 |
7 | Case 39 | $5,350,000 | $5,350,000 |
8 | Let Me In | $5,300,000 | $5,300,000 |
9 | Devil | $3,672,000 | $27,399,000 |
10 | Alpha and Omega | $3,000,000 | $19,025,000 |
Report from aceshowbiz