U.S. Box Office Top 10 Report - (November 05) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | ![]() | $46,016,833 | $46,016,833 |
2 | ![]() | $32,689,406 | $32,689,406 |
3 | $19,497,324 | $19,497,324 | |
4 | ![]() | $8,652,086 | $71,664,962 |
5 | ![]() | $7,731,075 | $38,331,783 |
6 | ![]() | $7,094,742 | $76,959,864 |
7 | ![]() | $4,951,282 | $110,668,357 |
8 | ![]() | $4,067,715 | $51,031,068 |
9 | ![]() | $4,011,397 | $28,721,066 |
10 | ![]() | $3,424,860 | $84,871,492 |
Report from aceshowbiz