| U.S. Box Office Top 10 Report - (July 16) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $62,785,337 | $62,785,337 | |
| 2 | $17,619,622 | $24,708,059 | |
| 3 | $24,760,882 | $24,760,882 | |
| 4 | $13,420,480 | $264,791,897 | |
| 5 | $11,998,276 | $362,965,378 | |
| 6 | $9,911,016 | $129,165,357 | |
| 7 | $7,755,153 | $115,138,607 | |
| 8 | $7,016,502 | $40,300,543 | |
| 9 | $3,608,021 | $69,117,400 | |
| 10 | $2,288,707 | $169,290,675 | |
Report from aceshowbiz