U.S. Box Office Top 10 Report - (July 16) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | Inception | $62,785,337 | $62,785,337 |
2 | Despicable Me | $17,619,622 | $24,708,059 |
3 | The Sorcerer's Apprentice | $24,760,882 | $24,760,882 |
4 | The Twilight Saga's Eclipse | $13,420,480 | $264,791,897 |
5 | Toy Story 3 | $11,998,276 | $362,965,378 |
6 | Grown Ups | $9,911,016 | $129,165,357 |
7 | The Last Airbender | $7,755,153 | $115,138,607 |
8 | Predators | $7,016,502 | $40,300,543 |
9 | Knight & Day | $3,608,021 | $69,117,400 |
10 | The Karate Kid | $2,288,707 | $169,290,675 |
Report from aceshowbiz