U.S. Box Office Report - (July 02) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | The Twilight Saga's Eclipse | $69,000,000 | $161,000,000 |
2 | The Last Airbender | $40,525,000 | $56,825,000 |
3 | Toy Story 3 | $30,174,000 | $289,000,000 |
4 | Grown Ups | $19,100,000 | $77,681,000 |
5 | Knight & Day | $10,400,000 | $45,708,000 |
6 | The Karate Kid | $8,100,000 | $151,623,000 |
7 | The A-Team | $3,150,000 | $69,240,000 |
8 | Get Him to the Greek | $1,251,000 | $57,492,000 |
9 | Shrek Forever After | $847,000 | $232,230,000 |
10 | Cyrus | $774,000 | $1,492,000 |
Report from aceshowbiz