U.S. Box Office July 23

U.S. Box Office Top 10 Report - (July 23)
Rank Movie Gross Total Gross
1 Inception $42,725,012 $142,883,424
2 Salt $36,011,243 $36,011,243
3 Despicable Me $23,689,060 $161,289,905
4 The Sorcerer's Apprentice $9,651,495 $42,609,020
5 Toy Story 3 $8,917,512 $379,416,551
6 Ramona and Beezus $7,810,481$7,810,481
7 Grown Ups $7,428,742 $142,240,828
8 The Twilight Saga's Eclipse $7,186,170 $279,827,262
9 The Last Airbender $4,217,021 $123,308,790
10 Predators $3,120,656 $46,839,081


Report from aceshowbiz