U.S. Box Office Top 10 Report - (July 09) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | ![]() | $56,397,125 | $56,397,125 |
2 | ![]() | $31,708,438 | $235,370,815 |
3 | ![]() | $24,760,882 | $24,760,882 |
4 | ![]() | $21,015,958 | $339,240,857 |
5 | ![]() | $16,635,471 | $99,712,757 |
6 | ![]() | $15,806,738 | $110,721,531 |
7 | ![]() | $7,719,251 | $61,808,110 |
8 | ![]() | $5,365,636 | $164,301,124 |
9 | ![]() | $1,752,421 | $73,923,594 |
10 | ![]() | $1,280,470 | $3,426,545 |
Report from aceshowbiz