| U.S. Box Office Top 10 Report - (August 06) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $35,543,162 | $35,543,162 | |
| 2 | $18,505,470 | $227,637,569 | |
| 3 | $15,812,311 | $15,812,311 | |
| 4 | $10,908,204 | $91,788,345 | |
| 5 | $10,375,397 | $46,620,949 | |
| 6 | $9,283,360 | $209,287,345 | |
| 7 | $6,902,116 | $26,428,266 | |
| 8 | $4,700,490 | $23,496,620 | |
| 9 | $3,119,088 | $396,387,342 | |
| 10 | $2,597,177 | $14,040,182 | |
Report from aceshowbiz