| U.S. Box Office Top 10 Report - (August 13) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $35,030,000 | $35,030,000 | |
| 2 | $23,700,000 | $23,700,000 | |
| 3 | $18,000,000 | $70,543,000 | |
| 4 | $11,370,000 | $248,554,000 | |
| 5 | $10,525,000 | $10,525,000 | |
| 6 | $6,767,000 | $221,993,000 | |
| 7 | $6,626,000 | $29,565,000 | |
| 8 | $6,350,000 | $103,569,000 | |
| 9 | $6,316,000 | $58,816,000 | |
| 10 | $4,075,000 | $35,104,000 | |
Report from IMDb