| U.S. Box Office Top 10 Report - (August 27) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $20,512,304 | $20,512,304 | |
| 2 | $20,366,613 | $20,366,613 | |
| 3 | $9,527,937 | $82,040,183 | |
| 4 | $6,815,555 | $60,531,326 | |
| 5 | $6,285,712 | $99,018,172 | |
| 6 | $5,221,780 | $27,834,256 | |
| 7 | $4,876,356 | $270,519,920 | |
| 8 | $4,714,215 | $16,991,285 | |
| 9 | $4,583,481 | $16,410,009 | |
| 10 | $4,302,878 | $18,266,889 | |
Report from aceshowbiz