| U.S. Box Office Top 10 Report - (September 03) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $13,127,000 | $16,273,000 | |
| 2 | $11,425,000 | $11,425,000 | |
| 3 | $10,900,000 | $37,351,000 | |
| 4 | $7,410,000 | $32,182,000 | |
| 5 | $6,900,000 | $6,900,000 | |
| 6 | $6,650,000 | $92,218,000 | |
| 7 | $5,300,000 | $106,766,000 | |
| 8 | $4,800,000 | $68,904,000 | |
| 9 | $4,550,000 | $277,123,000 | |
| 10 | $3,507,000 | $22,373,000 | |
Report from aceshowbiz