| U.S. Box Office Top 10 Report - (September 10) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $26,650,264 | $26,650,264 | |
| 2 | $5,675,611 | $47,680,783 | |
| 3 | $5,674,240 | $28,111,358 | |
| 4 | $4,294,120 | $20,916,709 | |
| 5 | $3,788,222 | $13,952,322 | |
| 6 | $3,347,995 | $112,442,408 | |
| 7 | $3,322,853 | $38,062,322 | |
| 8 | $3,223,651 | $98,466,264 | |
| 9 | $2,928,256 | $74,660,964 | |
| 10 | $2,802,390 | $282,211,978 | |
Report from aceshowbiz