| U.S. Box Office Top 10 Report - (September 17) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $23,800,000 | $23,800,000 | |
| 2 | $18,200,000 | $18,200,000 | |
| 3 | $12,584,000 | $12,584,000 | |
| 4 | $10,100,000 | $43,991,000 | |
| 5 | $9,200,000 | $9,200,000 | |
| 6 | $3,000,000 | $52,346,000 | |
| 7 | $2,756,000 | $32,856,000 | |
| 8 | $2,015,000 | $285,178,000 | |
| 9 | $2,000,000 | $115,431,000 | |
| 10 | $1,700,000 | $24,336,000 | |
Report from aceshowbiz