U.S. Box Office Top 10 Report - (October 15) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | Jackass 3D | $50,353,641 | $50,353,641 |
2 | Red | $21,761,408 | $21,761,408 |
3 | The Social Network | $10,317,395 | $62,436,364 |
4 | Secretariat | $9,318,886 | $27,332,941 |
5 | Life as We Know It | $8,955,409 | $28,620,147 |
6 | Legend of the Guardians: The Owls of Ga'Hoole | $4,228,236 | $45,994,776 |
7 | The Town | $3,977,006 | $80,510,629 |
8 | My Soul to Take/a> | $3,170,310 | $11,915,595 |
9 | Easy A | $2,633,456 | $52,317,481 |
10 | Wall Street 2: Money Never Sleeps | $2,363,166 | $47,894,896 |
Report from aceshowbiz