U.S. Box Office Top 10 Report - (October 15) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | ![]() | $50,353,641 | $50,353,641 |
2 | ![]() | $21,761,408 | $21,761,408 |
3 | ![]() | $10,317,395 | $62,436,364 |
4 | ![]() | $9,318,886 | $27,332,941 |
5 | ![]() | $8,955,409 | $28,620,147 |
6 | ![]() | $4,228,236 | $45,994,776 |
7 | ![]() | $3,977,006 | $80,510,629 |
8 | ![]() | $3,170,310 | $11,915,595 |
9 | ![]() | $2,633,456 | $52,317,481 |
10 | ![]() | $2,363,166 | $47,894,896 |
Report from aceshowbiz