| U.S. Box Office Top 10 Report - (October 2) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $23,000,000 | $23,000,000 | |
| 2 | $10,855,000 | $30,047,000 | |
| 3 | $10,100,000 | $35,876,000 | |
| 4 | $10,000,000 | $64,307,000 | |
| 5 | $7,000,000 | $42,428,000 | |
| 6 | $5,552,000 | $16,437,000 | |
| 7 | $5,350,000 | $5,350,000 | |
| 8 | $5,300,000 | $5,300,000 | |
| 9 | $3,672,000 | $27,399,000 | |
| 10 | $3,000,000 | $19,025,000 | |
Report from aceshowbiz