U.S. Box Office Top 10 Report - (October 8) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | The Social Network | $15,451,991 | $46,021,161 |
2 | Life as We Know It | $14,506,464 | $14,506,464 |
3 | Secretariat | $12,694,770 | $12,694,770 |
4 | Legend of the Guardians: The Owls of Ga'Hoole | $6,888,019 | $39,273,984 |
5 | My Soul to Take | $6,842,220 | $6,842,220 |
6 | The Town | $6,411,008 | $73,847,527 |
7 | Wall Street 2: Money Never Sleeps | $4,603,123 | $43,644,701 |
8 | Easy A | $4,289,418 | $48,228,201 |
9 | Case 39 | $2,680,305 | $9,650,005 |
10 | You Again | $2,512,782 | $20,769,995 |
Report from aceshowbiz