U.S. Box Office Top 10 Report - (October 8) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | ![]() | $15,451,991 | $46,021,161 |
2 | ![]() | $14,506,464 | $14,506,464 |
3 | ![]() | $12,694,770 | $12,694,770 |
4 | ![]() | $6,888,019 | $39,273,984 |
5 | ![]() | $6,842,220 | $6,842,220 |
6 | ![]() | $6,411,008 | $73,847,527 |
7 | ![]() | $4,603,123 | $43,644,701 |
8 | ![]() | $4,289,418 | $48,228,201 |
9 | ![]() | $2,680,305 | $9,650,005 |
10 | ![]() | $2,512,782 | $20,769,995 |
Report from aceshowbiz