U.S. Box Office Top 10 Report - (November 19) | |||
---|---|---|---|
Rank | Movie | Gross | Total Gross |
1 | ![]() | $125,017,372 | $125,017,372 |
2 | ![]() | $16,012,831 | $109,313,429 |
3 | ![]() | $13,005,855 | $41,867,769 |
4 | ![]() | $8,912,182 | $72,431,594 |
5 | ![]() | $6,542,779 | $6,542,779 |
6 | ![]() | $5,200,233 | $19,823,136 |
7 | ![]() | $3,560,985 | $17,772,760 |
8 | ![]() | $2,483,043 | $83,589,965 |
9 | ![]() | $2,299,956 | $34,439,653 |
10 | ![]() | $1,455,819 | $3,724,546 |
Report from aceshowbiz