| U.S. Box Office Top 10 Report - (November 26) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $49,087,101 | $219,056,129 | |
| 2 | $48,767,052 | $68,706,298 | |
| 3 | $12,575,778 | $130,218,934 | |
| 4 | $11,947,744 | $17,300,213 | |
| 5 | $11,432,903 | $60,442,621 | |
| 6 | $9,739,161 | $13,901,532 | |
| 7 | $8,523,153 | $12,002,840 | |
| 8 | $7,167,885 | $84,861,008 | |
| 9 | $4,683,123 | $14,392,072 | |
| 10 | $3,910,058 | $26,340,571 | |
Report from aceshowbiz