| U.S. Box Office Top 10 Report - (December 03) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $21,608,891 | $96,570,812 | |
| 2 | $17,018,475 | $244,519,116 | |
| 3 | $6,130,061 | $26,986,656 | |
| 4 | $5,970,194 | $68,762,864 | |
| 5 | $5,652,810 | $22,574,887 | |
| 6 | $4,936,851 | $136,611,161 | |
| 7 | $4,133,286 | $90,882,138 | |
| 8 | $3,934,600 | $18,217,730 | |
| 9 | $3,048,665 | $3,048,665 | |
| 10 | $2,570,908 | $18,301,917 | |
Report from aceshowbiz