| U.S. Box Office Top 10 Report - (August 20) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $16,968,032 | $65,357,117 | |
| 2 | $12,202,831 | $18,566,733 | |
| 3 | $12,111,162 | $47,214,078 | |
| 4 | $10,652,297 | $10,652,297 | |
| 5 | $10,163,337 | $88,253,482 | |
| 6 | $10,106,872 | $10,106,872 | |
| 7 | $8,436,713 | $8,436,713 | |
| 8 | $8,407,685 | $8,407,685 | |
| 9 | $7,838,179 | $262,031,594 | |
| 10 | $5,201,970 | $20,898,255 | |
Report from aceshowbiz