| U.S. Box Office Top 10 Report - (October 29) | |||
|---|---|---|---|
| Rank | Movie | Gross | Total Gross |
| 1 | $22,530,123 | $24,230,123 | |
| 2 | $16,508,107 | $65,665,972 | |
| 3 | $10,729,636 | $58,823,430 | |
| 4 | $8,504,163 | $101,657,558 | |
| 5 | $6,422,327 | $22,263,797 | |
| 6 | $5,005,657 | $44,708,804 | |
| 7 | $4,515,105 | $79,520,984 | |
| 8 | $4,055,473 | $43,533,312 | |
| 9 | $1,975,260 | $87,626,867 | |
| 10 | $1,831,111 | $2,383,725 | |
Report from aceshowbiz